Code | Name | Views | Percentage |
---|
heb | עברית | 359 | 14.02% |
---|
fas | فارسی | 314 | 12.27% |
---|
deu | Deutsch | 246 | 9.61% |
---|
pol | Polski | 165 | 6.45% |
---|
hye | Հայերեն | 153 | 5.98% |
---|
bul | Български | 152 | 5.94% |
---|
fin | Suomi | 89 | 3.48% |
---|
gle | Gaeilge | 81 | 3.16% |
---|
srp | Српски | 61 | 2.38% |
---|
por | Português | 59 | 2.3% |
---|
jpn | 日本語 | 57 | 2.23% |
---|
afr | Afrikaans | 56 | 2.19% |
---|
mkd | Македонски | 55 | 2.15% |
---|
slv | Slovenščina | 54 | 2.11% |
---|
eng | English | 48 | 1.88% |
---|
ron | Română | 46 | 1.8% |
---|
kor | 한국어 | 45 | 1.76% |
---|
ell | Ελληνικά | 45 | 1.76% |
---|
nor | Norwegian | 41 | 1.6% |
---|
vie | Tiếng Việt | 40 | 1.56% |
---|
sqi | Shqip | 40 | 1.56% |
---|
mya | မြန်မာ | 36 | 1.41% |
---|
ces | Čeština | 34 | 1.33% |
---|
hun | Magyar | 34 | 1.33% |
---|
nld | Nederlands | 24 | 0.94% |
---|
yor | Yoruba | 22 | 0.86% |
---|
tha | ไทย | 21 | 0.82% |
---|
dan | Dansk | 21 | 0.82% |
---|
spa | Español | 19 | 0.74% |
---|
zul | IsiZulu | 19 | 0.74% |
---|
sjn | Sindarin | 17 | 0.66% |
---|
ara | العربية | 17 | 0.66% |
---|
pan | ਪੰਜਾਬੀ | 14 | 0.55% |
---|
slk | Slovenčina | 14 | 0.55% |
---|
cmn | 中文 (北京话) | 13 | 0.51% |
---|
ita | Italiano | 11 | 0.43% |
---|
fra | Français | 10 | 0.39% |
---|
cat | Català | 10 | 0.39% |
---|
rus | Русский | 8 | 0.31% |
---|
tur | Türkçe | 6 | 0.23% |
---|
haw | Hawaiian | 4 | 0.16% |
---|
Total | 2,560 | 100% |
---|
This website uses cookies to ensure you get the best experience on our website. Learn more in our privacy policy.