Code | Name | Views | Percentage |
---|
deu | Deutsch | 28 | 26.42% |
---|
eng | English | 15 | 14.15% |
---|
fra | Français | 10 | 9.43% |
---|
fin | Suomi | 10 | 9.43% |
---|
pol | Polski | 7 | 6.6% |
---|
spa | Español | 6 | 5.66% |
---|
ita | Italiano | 4 | 3.77% |
---|
dan | Dansk | 3 | 2.83% |
---|
bul | Български | 3 | 2.83% |
---|
est | Eesti | 3 | 2.83% |
---|
swe | Svenska | 3 | 2.83% |
---|
nld | Nederlands | 2 | 1.89% |
---|
lva | Maku'a | 2 | 1.89% |
---|
ell | Ελληνικά | 2 | 1.89% |
---|
slk | Slovenčina | 2 | 1.89% |
---|
ces | Čeština | 2 | 1.89% |
---|
hun | Magyar | 1 | 0.94% |
---|
slv | Slovenščina | 1 | 0.94% |
---|
por | Português | 1 | 0.94% |
---|
mlt | Maltese | 1 | 0.94% |
---|
ron | Română | 0 | 0% |
---|
lit | Lietuvių | 0 | 0% |
---|
Total | 106 | 100% |
---|
This website uses cookies to ensure you get the best experience on our website. Learn more in our privacy policy.