Code | Name | Views | Percentage |
---|
deu | Deutsch | 11 | 24.44% |
---|
spa | Español | 10 | 22.22% |
---|
fra | Français | 5 | 11.11% |
---|
ell | Ελληνικά | 4 | 8.89% |
---|
slk | Slovenčina | 3 | 6.67% |
---|
eng | English | 2 | 4.44% |
---|
pol | Polski | 2 | 4.44% |
---|
bul | Български | 2 | 4.44% |
---|
fin | Suomi | 1 | 2.22% |
---|
ces | Čeština | 1 | 2.22% |
---|
nld | Nederlands | 1 | 2.22% |
---|
por | Português | 1 | 2.22% |
---|
lav | Latviešu | 1 | 2.22% |
---|
hun | Magyar | 1 | 2.22% |
---|
mlt | Maltese | 0 | 0% |
---|
lit | Lietuvių | 0 | 0% |
---|
ron | Română | 0 | 0% |
---|
hrv | Hrvatski | 0 | 0% |
---|
slv | Slovenščina | 0 | 0% |
---|
ita | Italiano | 0 | 0% |
---|
swe | Svenska | 0 | 0% |
---|
dan | Dansk | 0 | 0% |
---|
est | Eesti | 0 | 0% |
---|
Total | 45 | 100% |
---|
This website uses cookies to ensure you get the best experience on our website. Learn more in our privacy policy.