Code | Name | Views | Percentage |
---|
dan | Dansk | 2,652 | 16.56% |
---|
rus | Русский | 2,149 | 13.42% |
---|
ell | Ελληνικά | 1,883 | 11.76% |
---|
jpn | 日本語 | 1,771 | 11.06% |
---|
pol | Polski | 1,010 | 6.31% |
---|
nld | Nederlands | 537 | 3.35% |
---|
deu | Deutsch | 482 | 3.01% |
---|
swe | Svenska | 414 | 2.58% |
---|
eng | English | 365 | 2.28% |
---|
nob | Norsk bokmål | 359 | 2.24% |
---|
kor | 한국어 | 316 | 1.97% |
---|
por-br | Português (Brasil) | 290 | 1.81% |
---|
ara | العربية | 277 | 1.73% |
---|
bul | Български | 264 | 1.65% |
---|
zho | 中文 | 248 | 1.55% |
---|
fra | Français | 207 | 1.29% |
---|
spa-419 | Español (América Latina) | 177 | 1.11% |
---|
hun | Magyar | 164 | 1.02% |
---|
c-kar | Karaoke | 162 | 1.01% |
---|
hrv | Hrvatski | 158 | 0.99% |
---|
spa | Español | 154 | 0.96% |
---|
ces | Čeština | 140 | 0.87% |
---|
heb | עברית | 136 | 0.85% |
---|
ita | Italiano | 135 | 0.84% |
---|
c-chr | Christmas | 129 | 0.81% |
---|
tur | Türkçe | 128 | 0.8% |
---|
eus | Euskara | 121 | 0.76% |
---|
c-rev | Reverse | 116 | 0.72% |
---|
c-bol | Bollywood | 112 | 0.7% |
---|
msa | Bahasa Melayu | 109 | 0.68% |
---|
por | Português | 95 | 0.59% |
---|
yid | Yiddish | 95 | 0.59% |
---|
tha | ไทย | 93 | 0.58% |
---|
fas | فارسی | 91 | 0.57% |
---|
srp | Српски | 90 | 0.56% |
---|
lav | Latviešu | 86 | 0.54% |
---|
slv | Slovenščina | 85 | 0.53% |
---|
cym | Cymraeg | 79 | 0.49% |
---|
fin | Suomi | 75 | 0.47% |
---|
gle | Gaeilge | 64 | 0.4% |
---|
Total | 16,018 | 100% |
---|
This website uses cookies to ensure you get the best experience on our website. Learn more in our privacy policy.